Category · Sales tech · live data
| # | Brand | Coverage | Presence | Avg rank | SoV | Score |
|---|---|---|---|---|---|---|
| 01 | HubSpot | | 95% | 2.1 | 5.9% | 99 |
| 02 | Salesforce | | 95% | 2.1 | 5.9% | 99 |
| 03 | Pipedrive | | 95% | 2.2 | 5.8% | 97 |
| 04 | Sellsy | | 82% | 4.8 | 3.9% | 65 |
| 05 | Apollo.io | | 68% | 6.3 | 2.8% | 46 |
| 06 | Tribe CRM | | 79% | 5.4 | 3.5% | 58 |
| 07 | Initiative CRM | | 68% | 6.3 | 2.8% | 46 |
| 08 | Creatio | | 67% | 6.5 | 2.6% | 44 |
| 09 | Axonaut | | 67% | 6.6 | 2.6% | 43 |
| 10 | Zoho CRM | | 55% | 7.6 | 1.8% | 30 |
| 11 | Close | | 62% | 7.8 | 1.7% | 28 |
| 12 | Outreach.io | | 54% | 7.8 | 1.7% | 28 |
| 13 | SalesLoft | | 54% | 7.8 | 1.6% | 27 |
| 14 | Koban | | 54% | 7.8 | 1.7% | 28 |
| 15 | efficy | | 54% | 7.8 | 1.6% | 27 |
| 16 | noCRM.io | | 54% | 7.8 | 1.6% | 27 |
| 17 | Monday CRM | | 54% | 7.9 | 1.6% | 26 |
| 18 | Freshsales | | 54% | 8.0 | 1.5% | 25 |
| 19 | Attio | | 54% | 8.0 | 1.5% | 25 |
| 20 | SugarCRM | | 53% | 8.1 | 1.4% | 24 |
Presence = share of prompts where the brand is cited · Avg rank = mean position when cited · SoV = share of voice across the category · First measured edition; trends begin next edition.
Which crm & sales brands are most cited by AI assistants?
HubSpot ranks #1 with a score of 99/100, ahead of Salesforce (99/100) and Pipedrive (97/100). Measured across ChatGPT, Perplexity, Gemini and Claude for the query “best CRM for B2B sales teams 2026”.
Do AI assistants agree on which crm & sales brands to recommend?
3 of 20 brands in crm & sales are cited consistently across all four engines. Gemini cites the most engine-exclusive brands not mentioned by the others, suggesting it draws on a different source mix. Consensus brands tend to have stronger third-party coverage (reviews, comparisons, editorial mentions) rather than relying on a single source.
Which crm & sales brands are invisible to AI assistants?
10 of 20 brands are cited by one engine or fewer, including Zoho CRM, Outreach.io, SalesLoft. Being functionally invisible to AI assistants ahead of a high-intent buyer query is a growing risk for vendors with otherwise solid market presence.
How is the AI visibility score calculated, and how is it different from SEO?
The score (0–100) combines five dimensions: coverage across engines, presence rate, average rank when cited, share of voice, and citation consistency. Unlike SEO, it measures whether a model names your brand inside its synthesized answer — not whether a link ranks on a results page. Full methodology at /methodology/.